Name # Pos Goals Assists Points PPG SHG GWG +/- PIM Maj
Adlerfer, Ryan 24 O 14 5 19 4 1 3 -9 9 1
Anderson, Randy 2 O 0 0 0 0 0 0 -4 0 0
Andrews, Julian 19 D 2 9 11 0 0 1 -22 59 0
Baniak, Ed 18 O/G 6 8 14 2 0 0 -3 10 1
Beck, Eric 8 O 15 10 25 1 0 1 -9 6 0
Becker, Scott 10 D 2 2 4 0 0 0 17 8 0
Benner, Bryan 92 O 22 24 46 0 0 2 30 8 0
Bernhard, Bret 9 O 47 47 94 3 1 6 56 15 1
Berryann, Andy 42 O 5 5 10 0 0 1 -24 2 0
Birli, Jason 14 O 86 71 157 6 2 11 87 39 1
Brey, Gene 91 D 3 3 6 0 0 0 0 0 0
Brown, Eric 10 O 19 25 44 0 0 3 41 0 0
Brown, Harry 43 D 0 2 2 0 0 0 0 4 0
Burns, Todd  89 O 14 8 22 1 0 1 -24 14 0
Camburn, Bruce 12 O 0 0 0 0 0 0 -11 2 0
Camburn, Wayne 24 O 2 4 6 0 0 0 -2 0 0
Carroll, Brian 2 D 2 11 13 0 0 0 -5 9 1
Cary, Jeff 1 O 21 48 69 1 2 4 71 31 1
Cassel, Chad 20 O 1 3 4 0 0 0 5 2 0
Clayman, Troy 21 D 0 6 6 0 0 0 0 0 0
Cole, Wes 65 O 1 1 2 0 0 0 -25 0 0
Constentini, Gino 69 O 0 0 0 0 0 0 0 -2 0
Cook, John 13 O 1 1 2 0 0 0 -3 14 1
Coopersmith, Aaron 4 D 6 1 7 1 1 1 -8 15 1
Crawford, Brian 20 D 0 0 0 0 0 0 -4 0 0
Crouthamel, Eric 22 O 47 50 97 2 1 7 68 27 2
D'Agostino, Al 10 O 5 8 13 0 0 1 3 18 0
Day, Mike 11 O 10 1 11 1 0 0 -7 0 0
Deininger, Mark 97 O 5 7 12 0 0 1 -43 0 0
Delikat, Steve 8 O 0 1 1 0 0 0 -40 2 0
Detwiler, Adam 4 D 1 2 3 0 0 0 -5 2 0
Devine, Jason 89 O 11 8 19 2 0 0 -33 0 0
Diamente, Frank 16 O 1 1 2 0 0 0 -3 8 0
Dibartalo, Dan 40 O 12 8 20 1 0 2 17 0 0
Diehl, Ron 99 O 35 35 70 10 0 1 24 31 1
Diehl, Ryan 3 D 1 3 4 1 0 1 -5 14 0
Dobson, Chris 12 O 7 5 12 0 0 0 -43 4 0
Dottery, Ryan 80 O 1 8 9 0 0 0 -22 2 0
Dusza, Walt 12 O 10 17 27 0 1 0 -18 43 2
Dymecki, Jeff 7 O 0 0 0 0 0 0 -3 14 1
Engler, Dan 3 D 0 6 6 0 0 0 -8 4 0
Engler, Matt 10 O/D 1 4 5 0 1 0 -8 2 0
Engler, Tom 7 O 11 10 21 1 0 0 -8 8 0
Erickson, Keith 25 O 17 16 33 1 0 0 -17 108 7
Ewashko, Joe 4 D 23 15 38 1 1 0 -85 38 0
Federsel, Justin 25 O 5 3 8 0 0 2 12 6 0
Fegely, Brad 55 O 0 2 2 0 0 0 -1 0 0
Fell, Ed 36 D 0 6 6 0 0 0 36 14 0
Ferrera, Jessie 37 D 0 1 1 0 0 0 4 0 0
Fletcher, Dan 1 D 1 1 2 0 0 0 -26 0 0
Fletcher, Jay 16 D 10 15 25 0 0 1 56 10 0
Fletcher, Pete 33 O 24 17 41 1 0 4 36 8 0
Flurer, Ryan 47 O 12 10 22 0 0 2 23 8 0
Foellner, Dave 88 O 18 24 42 3 0 2 -3 43 1
Fox, Cory 17 O 3 5 8 1 0 0 -58 26 2
Funk, Jamie 12 D 2 6 8 0 0 0 9 6 0
Funk, Jarrod 9 D/O 31 49 80 3 1 4 91 30 0
Funk, Scott 21 D 0 0 0 0 0 0 -7 0 0
Gaj, Brian 47 O 17 21 38 2 0 3 -36 14 0
Gallagher, Matt 13 O 20 11 31 0 0 0 -51 61 3
Gattuso, John 18 D 9 18 27 0 0 1 77 14 0
Geesaman, Brent 17 D 2 1 3 0 0 0 -1 15 1
Gehret, Keith 8 O 14 7 21 4 0 2 1 0 0
George, Mike 13 O 1 2 3 0 0 0 -66 30 0
Geroni, Jerry 8 O 2 1 3 1 0 0 -5 0 0
Giunta, Tom 19 O 14 4 18 0 0 1 -4 43 2
Glenn, Jay 49 O 5 11 16 0 0 0 11 4 0
Gossler, Barry 20 D 0 1 1 0 0 0 -10 6 0
Gossler, Josh 10 D 18 27 45 0 0 2 21 52 2
Grim, Chad 1 O/G 3 3 6 0 0 0 -43 8 0
Groner, Brian 73 D/G 13 4 17 1 0 2 -14 6 0
Gunn, Joe 19 D 5 20 25 0 1 0 74 12 0
Hagen, Brian 97 O 21 31 52 2 0 3 17 40 2
Hallman, Jake 55 D 0 2 2 0 0 0 -65 22 0
Hallman, Jeremy 43 D 9 8 17 3 0 1 48 92 3
Hanchick, Brian 26 O 0 0 0 0 0 0 -2 2 0
Handlelong, Woody 9 D 2 0 2 0 0 0 3 0 0
Hanshew, Jason 20 D 17 17 34 3 1 1 21 8 0
Hearn, Bob 19 O 1 1 2 0 0 0 0 2 0
Hearn, Tim 23 D 0 2 2 0 0 0 -8 0 0
Henderson, Darryl 77 O 2 4 6 0 0 0 3 6 0
Herring, Phil 8 O 34 24 58 5 0 6 25 0 0
Hollander, Butch 7 O 0 8 8 0 0 0 17 2 0
Honeywell, George 00 D 4 4 8 0 0 0 -44 4 0
Hoover, Bret 39 O 15 10 25 1 0 2 26 0 0
Hostetter, Brian 13 O 0 0 0 0 0 0 0 0 0
Huber, Field 47 O 33 30 63 2 2 2 15 2 0
Huber, Mike 28 O 12 26 38 1 0 2 11 20 0
Huber, Paul 35 D 2 6 8 0 0 0 -13 12 0
Immel, Ron 3 O 7 10 17 1 1 0 -34 42 3
Ives, Al 86 O 34 30 64 7 0 2 17 12 0
Jordan, Chris 7 O 0 0 0 0 0 0 3 4 0
Kapusta, Jeremy 13 D 0 2 2 0 0 0 -55 12 0
Kauffman, Kyle 8 O 45 36 81 4 1 5 83 6 0
Kennard, Craig 22 O 2 6 8 1 0 0 2 8 0
Kerncik, Chris 39 O 10 5 15 1 0 1 -6 4 0
Knaefler, Lawrence 9 O 2 8 10 0 0 0 -9 14 0
Kopp, Brian 2 D 1 1 2 0 0 0 6 11 1
Kramer, Brian 37 O 12 17 29 1 0 0 -12 6 0
Kronen, Greg 11 O 8 10 18 0 0 1 -26 8 0
Kronen, Keith 16 D 2 11 13 1 0 0 -16 8 0
Kulp, Doug 35 D 0 0 0 0 0 0 -27 2 0
Kutz, Dan 9 D 0 0 0 0 0 0 2 6 0
Lacava, Chris 33 D 3 1 4 0 0 0 -9 4 0
Lamelza, Tom 69 O/D 2 4 6 0 0 0 -22 6 0
Landis, Mike 7 O 7 5 12 0 0 1 8 4 0
Lang, Kris 16 D 11 35 46 1 0 0 84 25 1
Lanzetta, Chris 8 O 20 17 37 1 0 1 -3 0 0
Leach, Shaun 1 D 1 2 3 0 0 0 -2 0 0
Leahy, Mike 62 O 1 1 2 0 0 0 5 0 0
Lehman, Al 44 O 2 4 6 0 0 0 -3 19 1
Leichner, Phil 44 O 8 7 15 0 0 1 -4 0 0
Lee, Joe 92 O 7 7 14 3 0 0 -32 22 1
Licopoli, Bill 22 O 48 54 102 3 0 6 97 11 1
Loeffler, Jeff 21 D 0 0 0 0 0 0 -1 2 0
Lund, Paul 10 O 8 4 12 0 0 0 -63 19 1
Mackey, Bill 22 O 72 52 124 7 1 11 17 38 2
Magruder, Jeb 80 D 1 6 7 0 0 0 -24 6 0
Man, Jim 68 D 1 2 3 0 0 0 -23 6 0
Maseloff, Andy 18 D 5 1 6 1 0 1 -9 0 0
Mattus, Wally 42 D 2 5 7 0 0 0 -21 0 0
McCann, Bill 88 O 9 6 15 1 0 1 -2 6 0
McGarrigle, Charlie 71 D/G 2 3 5 2 0 0 10 54 2
McKenzie, Brian  33 O 0 0 0 0 0 0 0 2 0
McKenzie, Mark 23 D 1 3 4 0 0 1 -5 0 0
Melroy, Nate 7 O 0 4 4 0 0 0 -4 0 0
Mohr, Geoff 44 D 2 2 4 1 0 1 0 20 0
Mokriski, Jim 98 O 43 22 65 6 0 8 24 10 0
Morrell, Dave 17 O 0 1 1 0 0 0 -2 2 0
Moyer, Shaun 15 O 0 1 1 0 0 0 -12 6 0
Mulhern, Jon 2 O 1 1 2 0 0 0 8 2 0
Mulhern, Paul 42 D 2 4 6 1 0 0 5 10 0
Mullin, Dan 8 O 10 21 31 0 0 1 23 0 0
Murray, Matt 18 D 20 14 34 1 0 1 5 14 0
Murry, Sean 14 O 5 8 13 0 0 1 9 0 0
Murry, Tim 14 D 3 6 9 1 0 0 5 34 2
Nagel, Hank 66 O 15 6 21 2 1 4 9 6 0
Naugle, Kyle 5 D 2 8 10 0 0 0 -74 17 1
Newton, Brian 28 O 0 0 0 0 0 0 1 8 0
Nickel, Steve 44 O 50 39 89 4 1 7 42 34 0
Olson, Mike 0 D/G 2 2 4 0 0 0 -2 0 0
Pagano, Carl 34 D 5 4 9 2 0 1 -7 8 0
Pagano, Jeff 13 O 15 18 33 0 0 5 47 9 1
Pagel, Scott 19 O 26 19 45 1 0 4 51 0 0
Pasternak, Steve  22 O 0 4 4 0 0 0 -2 2 0
Pengelly, Andy 44 D 33 29 62 5 1 5 42 6 0
Plinke, Tom 9 O 2 5 7 0 0 1 1 2 0
Poster, BJ 25 O 5 5 10 0 1 0 5 2 0
Poster, JR 77 O 11 4 15 3 0 4 -3 4 0
Propson, Karl 76 O 2 0 2 1 0 0 -13 6 0
Propson, Matt 19 O 0 0 0 0 0 0 -1 0 0
Quinn, Matt 25 D 12 18 30 1 0 2 68 8 0
Radzai, Rick 20 O 20 18 38 0 0 2 35 0 0
Rankel, Ed 10 O/D 2 2 4 0 0 0 -7 2 0
Reaser, Dave 55 O 59 40 99 6 4 7 80 49 3
Reinert, Rick 27 D 1 4 5 0 0 0 -38 24 0
Remick, Keith 8 O 2 3 5 0 0 0 -39 4 0
Remick, Kevin 5 D 7 13 20 1 0 0 -8 14 0
Remick, Kory 6 O 5 3 8 0 0 2 -1 6 0
Remick, Kyle 20 D 0 0 0 0 0 0 -2 0 0
Rickards, John 3 O 3 0 3 0 0 0 -6 0 0
Rider, Tim 20 D 2 5 7 1 0 0 -46 26 0
Riedy, Brian 7 O 17 26 43 1 0 4 -3 0 0
Riley, Shawn 54 D 3 8 11 0 0 0 -20 22 0
Rogers, Jim 97 O 13 13 26 0 0 0 -21 0 0
Rosenberer, Eric 9 D 0 2 2 0 0 0 1 0 0
Rota, Frank 35 D 4 8 12 1 0 1 13 22 1
Sadler, Tom 8 O 4 5 9 0 0 0 -10 8 0
Sadler, Will 5 O 14 6 20 2 0 2 -3 12 0
Savage, Gerry 15 D/G 7 5 12 0 0 0 11 26 2
Scarpa, Andy 27 D 11 12 23 3 0 0 24 97 5
Scarpa, Greg 1 D 1 4 5 1 0 0 4 6 0
Scholes, Frank 9 O 22 10 32 1 0 4 5 10 0
Schroeder, Justin 35 D 0 1 1 0 0 0 -38 4 0
Schulberger, Derek 17 O 9 7 16 1 0 1 -39 4 0
Scott, Matt 8 O 24 17 41 3 0 3 -73 4 0
Sekel, Mark 16 D 4 16 20 2 0 0 -5 6 0
Settman, Jim 2 O 4 4 8 0 0 1 7 0 0
Shaw, Chris 12 O 7 1 8 1 0 0 2 2 0
Siatkowski, Jim 19 O 6 10 16 1 0 1 -20 6 0
Skomra, Matt 66 O 11 26 37 2 0 2 -1 2 0
Smedburg, Alan 4 D 1 8 9 0 0 0 -5 27 1
Smith, Brian 33 D 0 0 0 0 0 0 -2 0 0
Smith, Justin 77 D 4 7 11 1 0 1 3 14 0
Smith, Kyle 12 O 10 7 17 2 1 2 -19 6 0
Smith, Matt 24 D 1 0 1 0 0 0 -4 9 1
Smith, Matt 11 O 3 1 4 0 0 0 -10 0 0
Smith, Rob 00 O 1 0 1 0 0 0 -3 0 0
Snyder, Keith 18 O 14 6 20 1 1 1 -20 28 2
Stalletti, Franco 10 O 6 10 16 1 0 1 -22 0 0
Steele, Jeff 77 D 1 9 10 0 0 0 30 4 0
Stefanov, Brian 27 D 6 14 20 0 0 0 44 44 0
Strayer, Greg 41 D 8 9 17 1 0 1 24 65 3
Strouse, Brian 1 O 2 0 2 0 0 0 -31 8 0
Sullivan, Sean 71 O/G 11 4 15 2 0 1 6 6 0
Sykora, Jon 25 O/G 1 2 3 1 0 0 0 2 0
Talley, Ron 87 O 0 0 0 0 0 0 -4 2 0
Taylor, Greg 5 O 19 18 37 2 1 3 5 12 0
Thomas, Reller 2 D 1 3 4 0 0 0 0 26 0
Tucker, Matt 6 D 0 0 0 0 0 0 -3 0 0
Walko, Dave 20 O 32 28 60 3 1 4 10 18 0
Webb, Tom 91 O 31 31 62 3 2 6 16 10 0
Wennemer, Chris 18 D 4 8 12 1 0 0 -48 12 0
Werner, Jim 93 O 25 32 57 1 0 1 50 14 0
White, Mike 6 O 15 5 20 1 1 1 -51 8 0
Weideman, Bruce 14 O 11 11 22 0 0 0 -14 2 0
Weideman, Greg 12 D 1 6 7 0 0 0 -13 16 0
Witzel, Eric 17 O 43 41 84 3 3 8 77 0 0
Wood, Ron 44 D 0 3 3 0 0 0 8 0 0
Wright, Shaun 14 O 1 1 2 0 0 0 -6 2 0
Wrigley, Matt 24 D 5 4 9 1 0 0 -2 14 0
Wrigley, Tom 7 D 2 7 9 0 0 1 1 18 0
Valentine, Luca 45 O 9 9 18 0 1 0 -45 2 0
Yoder, Nick 2 O 0 1 1 0 0 0 -40 0 0
Yurchak, Dan 17 D 8 16 24 2 0 0 33 58 2
Yurchak, Steve 3 O 48 35 83 3 0 3 10 14 0
Yurchak, Tom 10 O 30 29 59 7 1 5 3 6 0
Zeo, George 14 D 0 0 0 0 0 0 -37 6 0
GOALIES
Name # POS Shots Saves Save % Min GAA Assists Record SO PIM
Altieri, Matt 7 G 197 160 81.2 415 4.01 1 4-4-1 1 2
Baniak, Ed 89 G 801 685 85.5 1303 4.01 1 17-10-2 1 2
Bealer, Tim 30 G 954 821 86.1 2213 2.70 1 38-12 3 0
Burns, Brian 33 G 665 540 81.2 1292 4.35 0 8-20-1 0 2
Cook, John 13 G 7 2 28.6 30 7.50 0 1-0 0 0
Deininger, Mark 97 G 60 39 65.0 135 7.00 0 0-3 0 0
Diehl, Ryan 3 G 13 6 46.2 27 11.67 0 0-1 0 0
Dobson, Chris 12 G 36 28 77.8 45 8.00 0 0-1 0 0
Elm, Jason 33 G 209 166 79.4 445 4.35 0 5-4-1 0 0
Gaj, Brian 47 G 131 99 75.6 210 6.86 0 3-2 0 0
Gattuso, John 18 G 33 29 87.9 90 2.00 0 1-1 0 0
Grim, Chad 1 G 80 64 80.0 100 7.20 0 0-2 0 0
Groner, Brian 73 G 355 278 78.3 704 4.92 0 5-11 0 0
Henderson, Keith 4 G 212 165 77.8 407 5.20 0 2-7 0 0
Honeywell, George 00 G 446 334 74.9 734 6.87 0 3-14 0 2
Huber, Field 47 G 7 3 42.9 20 9.00 0 0-0 0 0
Ives, Al 86 G 153 118 77.1 253 6.23 1 2-4 0 0
Klump, George 30 G 301 247 82.1 646 3.76 0 12-3 2 2
Martin, Ralph 33 G 620 487 78.5 1620 3.69 0 15-19-2 1 33
McGarrigle, Charlie 71 G 210 160 76.2 545 4.13 0 9-4 2 6
Mokriski, Jim 98 G 24 22 91.7 38 2.37 0 0-1 0 0
Murray, Matt 18 G 27 19 70.4 90 4.00 0 2-0 0 0
Norwood, Mike 00 G 589 504 85.6 1320 2.90 1 23-6-1 5 2
Olson, Mike 00 G 421 359 85.3 1035 2.70 0 11-12 0 4
Ottinger, Tim 60 G 320 254 79.4 775 3.83 0 1-11 0 2
Pagano, Jeff 13 G 56 48 85.7 90 4.00 0 1-1 0 0
Patel, Amit 7 G 230 178 77.4 405 5.78 0 3-6 0 0
Pietluck, John 00 G 232 151 65.1 382 9.54 0 0-10 0 0
Quinn, Matt 25 G 11 9 81.8 45 2.00 0 1-0 0 0
Rota, Frank 35 G 168 144 85.7 364 2.97 0 5-3 0 6
Sadler, Will 5 G 62 41 66.1 125 7.56 0 0-3 0 0
Savage, Gerry 15 G 567 481 84.8 1203 3.22 0 21-8 1 2
Sullivan, Sean 71 G 132 115 87.1 304 2.52 0 5-2 2 2
Sykora, Jon 25 G 39 30 76.9 63 6.43 1 0-1 0 0
Volpe, Buzz 13 G 407 331 81.3 770 4.44 1 5-11-1 0 2
Weid, Jay 00 G 620 493 79.5 1443 3.96 0 20-10-2 1 2
Wennemer, Fred 32 G 1111 878 79.0 1973 5.31 0 14-31 2 2
Winder, Sean 12 G 222 180 81.1 405 4.67 0 2-7 0 0
Wrigley, Tom 7 G 36 28 77.8 97 3.71 0 0-1-1 0 0
Zoe, George 14 G 3 2 66.7 13 3.46 0 0-0 0 0