Welcome to the

MILFORD BALL HOCKEY

LEAGUE

HomeMBHL NewsCurrent LeaguePast League InfoTournament InfoCareer StatsThru the FenceTrophy InfoHockey LinksAbout Us

All-Time League Leaders


  All-Time Point Leaders     TEAMS    
        Regulators Phantoms  
        Red Zone Jokers  
        Knights Intimidators  
        Hellfish Yellowjackets  
        Wolfpack Vipers  
          Warlocks  
  Name Goals Assists Points    
1 Jason Birli 39 39 78    
2 Bill Mackey (C) 44 22 66    
3 Eric Crouthamel 29 31 60    
4 Bill Licopoli (C) 22 23 45    
5 Steve Yurchak (A) 27 16 43    
6 Steve Nickel 24 19 43    
7 Bret Bernhard (A) 24 14 38    
8 Rick Radzai 20 18 38    
9 Field Huber (A) 25 12 37    
10 Dave Reaser 21 16 37    
11 Jarrod Funk (A) 15 22 37    
12 Jim Mokriski 26 9 35    
13 Andy Pengelly (C) 21 13 34    
14 Jim Werner 12 22 34    
15 Phil Herring (A) 20 13 33    
16 Dave Walko 16 17 33    
17 Jeff Cary 13 20 33    
18 Tom Yurchak 13 19 32    
19 Ron Diehl (A) 15 16 31    
20 Al Ives 14 12 26    
21 Brian Riedy (A) 8 18 26    
22 Brett Hoover 15 10 25    
23 Mike Huber (A) 7 17 24    
24 Tom Webb 13 10 23    
25 Kyle Kauffman 12 11 23    
26 Pete Fletcher (A) 12 10 22    
27 Hank Nagel (A) 15 6 21    
28 Matt Scott (A) 11 10 21    
29 Dave Foellner 8 13 21    
30 Brian Hagen (A) 7 14 21    
             
             
             
    INDIVIDUAL LEADERS        
             
  GOALS       ASSISTS  
             
  Name Goals     Name Assists
1 Bill Mackey (C) 44   1 Jason Birli 39
2 Jason Birli 39   2 Eric Crouthamel 31
3 Eric Crouthamel 29   3 Bill Licopoli (C) 23
4 Steve Yurchak (A) 27   4 Bill Mackey (C) 22
5 Jim Mokriski 26   5 Jarrod Funk (A) 22
6 Field Huber (A) 25   6 Jim Werner 22
7 Steve Nickel 24   7 Jeff Cary 20
8 Bret Bernhard (A) 24   8 Steve Nickel 19
9 Bill Licopoli (C) 22   9 Tom Yurchak 19
10 (2 tied at 21)     10 (2 tied at 18)  
             
  POWER PLAY GOALS       PENALTY MINUTES  
             
  Name Goals     Name Min(maj)
1 Tom Yurchak 5   1 Keith Erickson 77 (6)
2 Al Ives 4   2 Dave Reaser 37 (3)
3       3 Jeremy Hallman 34 (1)
4       4 Julian Andrews 32
5 (4 tied at 3)     5 Brian Hagen (A) 32 (2)
        6 Ron Immel (A) 30 (2)
        7 Andy Scarpa 28 (1)
        8 Charlie McGarrigle 28 (2)
        9 Keith Snyder 26 (2)
        10 Greg Stayer 26 (2)
             
  SHORT HANDED GOALS       GAME WINNING GOALS  
             
  Name Goals     Name Goals
1 Dave Reaser 2   1 Bill Mackey (C) 8
2       2 Steve Nickel 6
3       3 Eric Crouthamel 5
4 9 tied at 1     4    
5       5 5 tied with 4  
             
  Plus/Minus          
             
  Name +/-        
1 Jason Birli 48        
2 Jarrod Funk (A) 46        
3 Bill Licopoli (C) 45        
4            
5 3 tied with 42          
             
    GOALTENDER LEADERS        
  (at least 5 (225 min) games)          
             
  GOALS AGAINST AVERAGE       SAVE %  
             
  Name GAA     Name save %
1 Tim Bealer 2.18   1 Tim Bealer 88.3%
2 Sean Sullivan 2.52   2 Sean Sullivan 87.1%
3 Mike Olson 2.98   3 Gerry Savage 84.9%
4 Gerry Savage 2.99   4 Mike Olson 84.6%
5 Ralph Martin 3.60   5 Ed Baniak 83.8%
6 George Klump 3.76   6 George Klump 82.1%
7 Jay Weid 3.96   7 Fred Wennemer 81.5%
8 Fred Wennemer 4.13   8 Sean Winder 81.1%
9 Ed Baniak 4.18   9 Ralph Martin 80.7%
10 Charlie McGarrigle 4.24   10 Brian Burns 79.6%
             
  WINS       SHUTOUTS  
             
  Name Wins     Name Shutouts
1 Tim Bealer 21   1 Charlie McGarrigle 2
2 Fred Wennemer 12   2 George Klump 2
3 George Klump 12   3 Sean Sullivan 2
4 Ed Baniak 11   4 Fred Wennemer 2
5 Gerry Savage 9        


Last Updated on 3/5/02
By Bill Licopoli